This article explains how to interpret the various dashboard charts available in the application.
Each chart type provides unique insights into your financial situation, helping you make informed decisions about your home and mortgage.
Note: Mobile browsers have a simplified UI which may not contain all controls. For best experience, a desktop browser is recommended.
| Chart Type | What It Shows |
|---|---|
| Net Worth Over Time | Tracks your total assets minus liabilities, showing wealth growth. |
| Prime Rate History | Historical Bank of Canada prime rate changes affecting variable mortgages. |
| Home Price Index | Regional home price trends based on CREA data for your area. |
| Home Value Over Time | Your home's estimated value using local price index data. |
| Mortgage Remaining | Total outstanding mortgage balance across all your mortgages. |
| Principal Paid | Cumulative principal payments made over time. |
| Interest Paid | Total interest paid on your mortgages over time. |
| Cash Flow | Monthly income vs. expenses related to your property. |
| House Equity | The difference between your home value and mortgage balance. |
| Rate of Return | Your investment return on the property over time. |
Future projections are estimates based on:
Note: Projections are estimates only and actual results may vary based on market conditions and personal circumstances.